Tuesday
Night Men's League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 28 Jan 2012
Round One
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Kevin Grominsky | Oct.11, 7:00 | 5-4 | 7-2 | 6-3 | 1-8 | |||
| 2 | B. Ingimundson | Oct.18, 9:15 | 5-1 | 2-4 | 6-7 | ||||
| 3 | D Samagalski | Oct. 25, 7:00 | 2-1 | 4-6 | 7-3 | 5-10 | |||
| 4 | Larry Liebrecht | Nov.1, 9:15 | 2-5 | 1-6 | 3-4 | ||||
| 5 | F. Requeima | Nov. 8, 7:00 | 6-5 | 4-7 | 3-1 | 2-12 | |||
| 6 | Rob Cosens | Nov. 15, 9:15 | 5-3 | 6-2 | 1-7 | ||||
| 7 | A. Pylypowich | Nov. 22, 7:00 | 14-6 | 1-4 | 7-5 | 2-3 | |||
|
|
B Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 8 | Roger Lecoq | Oct. 11, 9:15 | 11-12 | 9-14 | 10-13 | ||||
| 9 | Brian Bjornson | Oct. 18, 7:00 | 9-3 | 13-12 | 11-14 | 8-10 | |||
| 10 | Allen Henkel | Oct. 25 , 9:15 | 13-14 | 11-9 | 12-8 | ||||
| 11 | W. Maruschak | Nov. 1, 7:00 | 12-10 | 8-14 | 9-13 | 11-7 | |||
| 12 | Jeff Lillies | Nov. 8, 9:15 | 8-9 | 11-13 | 14-10 | ||||
| 13 | K. Azaransky | Nov.15, 7:00 | 14-12 | 9-10 | 11-8 | 13-4 | |||
| 14 | Randy Greig | Nov. 22, 9:15 | 13-8 | 10-11 | 9-12 | ||||
|
|
Round Two
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Kevin Grominsky | 65 | Nov. 29, 7:00 | 5-4 | 7-2 | 6-3 | 1-8 | ||
| 2 | D Samagalski | 64 | Dec. 6, 9:15 | 5-1 | 2-4 | 6-7 | |||
| 3 | Brian Bjornson | 59 | Dec. 13, 7:00 | 2-1 | 4-6 | 7-3 | 5-10 | ||
| 4 | Larry Liebrecht | 55 | Dec. 20, 9:15 | 2-5 | 1-6 | 3-4 | |||
| 5 | B. Ingimundson | 55 | Jan. 3, 7:00 | 6-5 | 4-7 | 3-1 | 2-12 | ||
| 6 | Randy Greig | 54 | Jan. 10, 9:15 | 5-3 | 6-2 | 1-7 | |||
| 7 | Allen Henkel | 54 | Jan. 17, 7:00 | 14-6 | 1-4 | 7-5 | 2-3 | ||
|
|
B Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 8 | A. Pylypowich | 50 | Nov. 29, 9:15 | 11-12 | 9-14 | 10-13 | |||
| 9 | Roger Lecoq | 43 | Dec. 6, 7:00 | 9-3 | 13-12 | 11-14 | 8-10 | ||
| 10 | W. Maruschak | 43 | Dec. 13 , 9:15 | 13-14 | 11-9 | 12-8 | |||
| 11 | F Requeima | 40 | Dec. 20, 7:00 | 12-10 | 8-14 | 9-13 | 11-7 | ||
| 12 | Rob Cosens | 39 | Jan. 3, 9:15 | 8-9 | 11-13 | 14-10 | |||
| 13 | Jeff Lillies | 35.5 | Jan. 10, 7:00 | 14-12 | 9-10 | 11-8 | 13-4 | ||
| 14 | K. Azaransky | 30.5 | Jan. 17, 9:15 | 13-8 | 10-11 | 9-12 | |||
|
|
Round Three
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | D Samagalski | 129 | Jan. 24, 7:00 | 5-4 | 7-2 | 6-3 | 1-8 | ||
| 2 | Kevin Gromnisky | 125 | Jan. 31, 9:15 | 5-1 | 2-4 | 6-7 | |||
| 3 | B. Ingimundson | 120 | Feb. 7, 7:00 | 2-1 | 4-6 | 7-3 | 5-10 | ||
| 4 | Larry Liebrecht | 105 | Feb. 14, 9:15 | 2-5 | 1-6 | 3-4 | |||
| 5 | Randy Greig | 104 | Feb. 21, 7:00 | 6-5 | 4-7 | 3-1 | 2-12 | ||
| 6 | A. Pylypowich | 103 | Feb. 28, 9:15 | 5-3 | 6-2 | 1-7 | |||
| 7 | F Requeima | 99 | Mar. 6, 7:00 | 14-6 | 1-4 | 7-5 | 2-3 | ||
|
|
B Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 8 | Brian Bjornson | 98 | Jan. 24, 9:15 | 11-12 | 9-14 | 10-13 | |||
| 9 | Allen Henkel | 88 | Jan. 31, 7:00 | 9-3 | 13-12 | 11-14 | 8-10 | ||
| 10 | Rob Cosens | 87 | Feb. 7 , 9:15 | 13-14 | 11-9 | 12-8 | |||
| 11 | Roger Lecoq | 87 | Feb. 14, 7:00 | 12-10 | 8-14 | 9-13 | 11-7 | ||
| 12 | W Maruschak | 81 | Feb. 21, 9:15 | 8-9 | 11-13 | 14-10 | |||
| 13 | Jeff Lillies | 74.5 | Feb. 28, 7:00 | 14-12 | 9-10 | 11-8 | 13-4 | ||
| 14 | K. Azaransky | 65.5 | Mar. 6, 9:15 | 13-8 | 10-11 | 9-12 | |||
|
|