Tuesday
Night Men's League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 07 Apr 2008
Round one
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Rob Cosens | Nov.10, 8:30 | 2-6 | 5-4 | 1-8 | 7-3 | |||
| 2 | Kevin Grominsky | Oct. 16, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | |||
| 3 | Larry Liebrecht | Oct. 23, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | |||
| 4 | A Pylypowich | Oct. 30, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | |||
| 5 | Brian Cox | Nov. 6, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | |||
| 6 | W. Maruschak | Nov. 13, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | |||
| 7 | Jerry Guenther | Nov.20, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | |||
| 8 | John Schmuland |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | Gerald Lecoq | Oct. 9, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | |||
| 10 | Jim Mobray | Oct. 16 , 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | |||
| 11 | John Benci | Oct. 23, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | |||
| 12 | F. Requeima | Oct. 30, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | |||
| 13 | T Samagalski | Nov. 6, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | |||
| 14 | Brian Bjornson | Nov. 13, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | |||
| 15 | Len Furber | Nov. 20, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | |||
| 16 | Mark Baxter |
Round Two
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Rob Cosens | 70 | Nov.27, 7:00 | 2-6 | 5-4 | 1-8 | 7-3 | ||
| 2 | Brian Cox | 65 | Dec. 4, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | ||
| 3 | T Samagalski | 63 | Dec.11, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | ||
| 4 | F. Requeima | 58 | Dec.18, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | ||
| 5 | Kevin Grominsky | 55 | Jan. 8, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | ||
| 6 | A. Pylypowich | 55 | Jan.15, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | ||
| 7 | Jerry Guenther | 50 | Jan.29, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | ||
| 8 | Gerald Lecoq | 48 |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | W. Maruschak | 45 | Nov.27, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | ||
| 10 | Jim Mobray | 43 | Dec. 4 , 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | ||
| 11 | Brian Bjornson | 43 | Dec.11, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | ||
| 12 | Mark Baxter | 43 | Dec.18, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | ||
| 13 | J. Schmuland | 40 | Jan. 8, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | ||
| 14 | L. Liebrecht | 40 | Jan.15, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | ||
| 15 | John Benci | 38 | Jan.29, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | ||
| 16 | Len Furber | 28 |
Round Three
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Rob Cosens | 135 | Feb. 5, 7:00 | 2-6 | 5-4 | 1-8 | 7-3 | ||
| 2 | Brian Cox | 125 | Feb. 12, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | ||
| 3 | T Samagalski | 123 | Feb.19, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | ||
| 4 | Kevin Grominsky | 115 | Feb.26, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | ||
| 5 | F. Requeima | 108 | Mar. 4, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | ||
| 6 | A Pylypowich | 100 | Mar.11, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | ||
| 7 | Larry Liebrecht | 98 | Mar.18, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | ||
| 8 | John Schmuland | 98 |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | W. Maruschak | 98 | Feb. 5, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | ||
| 10 | Jerry Guenther | 90 | Feb.12 , 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | ||
| 11 | Gerald Lecoq | 88 | Feb.19, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | ||
| 12 | Jim Mobray | 86 | Feb.26, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | ||
| 13 | Brian Bjornson | 86 | Mar. 4, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | ||
| 14 | Mark Baxter | 86 | Mar.11, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | ||
| 15 | John Benci | 71 | Mar.18, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | ||
| 16 | Len Furber | 56 |
League Winners
Grand Aggregate Winner
Rob Cosens Rink consisting of:
Skip Rob Cosens, Third Dean Duguid, Second Mike Trager, Lead Jim Ireland, Alternate Bill McDonald.
"A" Group Round Winner
Kevin Gromniski Rink consisting of:
Skip Kevin Gromniski, Third Kent Gromniski, Second Joel Carlson, Lead Elgin Gromniski
"B" Group Round Winner
Brian Bjornson Rink consisting of:
Skip Brian Bjornson, Third Eldon Dick, Second Murray Line Lead Craig Menzies
Congratulations to all!