Thursday Night Open League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 22 Dec 2011
Round 1
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Roger Lecoq | Oct. 13, 7:00 | 1-2 | 3-4 | 5-6 | 7-8 | |||
| 2 | Larry Liebrecht | Oct.13, 9:15 | 9-10 | ||||||
| 3 | Bill McDonald | Oct.20, 7:00 | 3-10 | 6-9 | 4-7 | 2-5 | |||
| 4 | Brian Cox | Oct.20, 9:15 | 1-8 | ||||||
| 5 | Rob Cosens | Oct.27, 7:00 | 8-5 | 7-10 | 2-9 | 4-1 | |||
| 6 | Gerald Lecoq | Oct.27, 9:15 | 3-6 | ||||||
| 7 | Kerry Gelean | Nov.3, 7:00 | 4-9 | 3-8 | 1-6 | 5-10 | |||
| 8 | Bob Fraser |
Nov.3, 9:15 |
2-7 | ||||||
| 9 | Steve Usipiak | Nov.10, 7:00 | 1-7 | 6-10 | 3-9 | 2-8 | |||
| 10 | Brent Bashichuk |
Nov.10, 9:15 |
4-5 |
| Nov.17, 7:00 | 6-8 | 3-5 | 2-4 | 7-9 | |||||
| Nov.17, 9:15 | 1-10 | ||||||||
| Nov.24, 7:00 | 5-9 | 4-8 | 2-10 | 1-3 | |||||
| Nov.24, 9:15 | 6-7 | ||||||||
| Dec.1, 7:00 | 5-7 | 1-9 | 8-10 | 4-6 | |||||
| Dec.1, 9:15 | 2-3 | ||||||||
| Dec.8, 7:00 | 4-10 | 2-6 | 5-1 | 3-7 | |||||
|
Dec.8, 9:15 |
8-9 |
Round 2
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Bill McDonald | 85 | Dec. 15, 7:00 | 1-2 | 3-4 | 5-6 | 7-8 | ||
| 2 | Roger Lecoq | 80 | Dec.15, 9:15 | 9-10 | |||||
| 3 | Rob Cosens | 75 | Dec.22, 7:00 | 3-10 | 6-9 | 4-7 | 2-5 | ||
| 4 | Brian Cox | 70 | Dec.22, 9:15 | 1-8 | |||||
| 5 | Gerald Lecoq | 70 | Jan.5, 7:00 | 8-5 | 7-10 | 2-9 | 4-1 | ||
| 6 | Kerry Gelean | 70 | Jan.5, 9:15 | 3-6 | |||||
| 7 | Brent Baschuk | 65 | Jan.12, 7:00 | 4-9 | 3-8 | 1-6 | 5-10 | ||
| 8 | Larry Liebrecht | 65 |
Jan.12, 9:15 |
2-7 | |||||
| 9 | Bob Fraser | 45 | Jan.26, 7:00 | 1-7 | 6-10 | 3-9 | 2-8 | ||
| 10 | Steve Usipiak | 40 |
Jan.26, 9:15 |
4-5 |
| Feb.2, 7:00 | 6-8 | 3-5 | 2-4 | 7-9 | |||||
| Feb.2, 9:15 | 1-10 | ||||||||
| Feb.9, 7:00 | 5-9 | 4-8 | 2-10 | 1-3 | |||||
| Feb.9, 9:15 | 6-7 | ||||||||
| Feb.16, 7:00 | 5-7 | 1-9 | 8-10 | 4-6 | |||||
| Feb.16, 9:15 | 2-3 | ||||||||
| Feb.23, 7:00 | 4-10 | 2-6 | 5-1 | 3-7 | |||||
|
Feb.23, 9:15 |
8-9 |