Thursday Night Open League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 07 Apr 2008
Round One
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | R Cosens | Oct. 11, 7:00 | 5-4 | 7-2 | 6-3 | 1-8 | |||
| 2 | F Requeima | Oct 18, 9:15 | 9-3 (7pm) | 5-1 | 2-4 | 6-7 | |||
| 3 | Dave Dowhan | Oct 25, 7:00 | 2-1 | 4-6 | 7-3 | 5-10 | |||
| 4 | Bob Fraser | Nov. 1, 9:15 | 11-7 (7pm) | 2-5 | 1-6 | 3-4 | |||
| 5 | Ed Zwingerman | Nov. 8, 7:00 | 6-5 | 4-7 | 3-1 | 2-12 | |||
| 6 | Brian Bjornson | Nov.15, 9:15 | 13-4 (7pm) | 5-3 | 6-2 | 1-7 | |||
| 7 | Brian Cox | Nov. 22, 7:00 | 14-6 | 1-4 | 7-5 | 2-3 | |||
B Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 8 | Perry Ward | Oct. 11, 9:15 | 11-12 | 9-14 | 10-13 | 8-1 (7pm) | |||
| 9 | Merv Sinclair | Oct. 18, 7:00 | 9-3 | 13-12 | 11-14 | 8-10 | |||
| 10 | Norm Estay | Oct. 25, 9:15 | 13-14 | 11-9 | 12-8 | 10-5 (7pm) | |||
| 11 | Roger Lecoq | Nov. 1, 7:00 | 12-10 | 8-14 | 9-13 | 11-7 | |||
| 12 | Kevin Dunn | Nov. 8, 9:15 | 8-9 | 11-13 | 14-10 | 12-2 (7pm) | |||
| 13 | Larry Liebrecht | Nov.15, 7:00 | 14-12 | 9-10 | 11-8 | 13-4 | |||
| 14 | Gerald Lecoq | Nov.22, 9:15 | 14-6 (7pm) | 13-8 | 10-11 | 9-12 | |||
Round Two
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | R Cosens | 64 | Nov.29, 7:00 | 5-4 | 7-2 | 6-3 | 1-8 | ||
| 2 | Ed Zwingerman | 60 | Dec. 6, 9:15 | 9-3 (7pm) | 5-1 | 2-4 | 6-7 | ||
| 3 | F. Requema | 60 | Dec.20, 7:00 | 2-1 | 4-6 | 7-3 | 5-10 | ||
| 4 | Perry Ward | 54 | Jan. 3, 9:15 | 11-7 (7pm) | 2-5 | 1-6 | 3-4 | ||
| 5 | Merv Sinclair | 53 | Jan.10, 7:00 | 6-5 | 4-7 | 3-1 | 2-12 | ||
| 6 | Dave Dowhan | 50 | Jan.24, 9:15 | 13-4 (7pm) | 5-3 | 6-2 | 1-7 | ||
| 7 | Brian Bjornson | 50 | Jan.31, 7:00 | 14-6 | 1-4 | 7-5 | 2-3 | ||
B Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 8 | Brian Cox | 50 | Nov.29, 9:15 | 11-12 | 9-14 | 10-13 | 8-1 (7pm) | ||
| 9 | L. Liebrecht | 48 | Dec. 6, 7:00 | 9-3 | 13-12 | 11-14 | 8-10 | ||
| 10 | Gerald Lecoq | 48 | Dec.20, 9:15 | 13-14 | 11-9 | 12-8 | 10-5 (7pm) | ||
| 11 | Bob Fraser | 45 | Jan. 3, 7:00 | 12-10 | 8-14 | 9-13 | 11-7 | ||
| 12 | Roger Lecoq | 38 | Jan.10, 9:15 | 8-9 | 11-13 | 14-10 | 12-2 (7pm) | ||
| 13 | Norm Estay | 33 | Jan.24, 7:00 | 14-12 | 9-10 | 11-8 | 13-4 | ||
| 14 | Kevin Dunn | 33 | Jan.31, 9:15 | 14-6 (7pm) | 13-8 | 10-11 | 9-12 | ||
Round Three
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | R Cosens | 116.5 | Feb. 7, 7:00 | 5-4 | 7-2 | 6-3 | 1-8 | ||
| 2 | Brian Bjornson | 114 | Feb.14, 9:15 | 9-3 (7pm) | 5-1 | 2-4 | 6-7 | ||
| 3 | F. Requeima | 112.5 | Feb.21, 7:00 | 2-1 | 4-6 | 7-3 | 5-10 | ||
| 4 | Larry Liebrecht | 107 | Feb.28, 9:15 | 11-7 (7pm) | 2-5 | 1-6 | 3-4 | ||
| 5 | Ed Zwingerman | 105 | Mar. 6, 7:00 | 6-5 | 4-7 | 3-1 | 2-12 | ||
| 6 | Dave Dowhan | 105 | Mar.13, 9:15 | 13-4 (7pm) | 5-3 | 6-2 | 1-7 | ||
| 7 | Perry Ward | 103 | Mar.20, 7:00 | 14-6 | 1-4 | 7-5 | 2-3 | ||
B Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 8 | Gerald Lecoq | 103 | Feb. 7, 9:15 | 11-12 | 9-14 | 10-13 | 8-1 (7pm) | ||
| 9 | Bob Fraser | 99 | Feb.14, 7:00 | 9-3 | 13-12 | 11-14 | 8-10 | ||
| 10 | Brian Cox | 98 | Feb.21, 9:15 | 13-14 | 11-9 | 12-8 | 10-5 (7pm) | ||
| 11 | Merv Sinclair | 92 | Feb.28, 7:00 | 12-10 | 8-14 | 9-13 | 11-7 | ||
| 12 | Norm Estay | 72 | Mar. 6, 9:15 | 8-9 | 11-13 | 14-10 | 12-2 (7pm) | ||
| 13 | Kevin Dunn | 71 | Mar.13, 7:00 | 14-12 | 9-10 | 11-8 | 13-4 | ||
| 14 | Roger Lecoq | 71 | Mar.20, 9:15 | 14-6 (7pm) | 13-8 | 10-11 | 9-12 | ||
League Winners
Grand Aggregate Winner
Brian Bjornson Rink consisting of:
Skip Brian Bjornson, Third Derek Samagalski, Second Shawn Best, Lead Craig Menzies.
"A" Group Round Winner
Perry Ward Rink consisting of:
Skip Perry Ward, Third Brad Goodridge, Second Brad Parobec, Lead Dan Zacharias
"B" Group Round Winner
Gerald Lecoq Rink consisting of:
Skip Gerald Lecoq, Third Bill Chacun, Second Barry Rosney Lead Brian Blahey
Congratulations to all!