Rivercrest
League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 06 Apr 2007
| Team # | Team Name | Pts | Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | F. Requeima | Oct. 16 | 2-8 | 7-1 | 6-4 | 3-5 | |||
| 2 | Bob Glesby | Oct. 23 | 7-3 | 4-8 | 2-5 | 6-1 | |||
| 3 | Jim Mobray | Oct. 30 | 5-1 | 2-6 | 4-7 | 8-3 | |||
| 4 | Dave Lavallee | Nov. 6 | 8-6 | 5-7 | 1-3 | 4-2 | |||
| 5 | Ken Pietracci | Nov. 13 | 1-2 | 3-4 | 5-6 | 7-8 | |||
| 6 | Ken Jones | Nov. 20 | 6-7 | 8-5 | 3-2 | 1-4 | |||
| 7 | R. VanGompel | Nov. 27 | 4-5 | 6-3 | 8-1 | 2-7 | |||
| 8 | Cliff Gow | Dec. 4 | 1-3 | 4-2 | 8-6 | 5-7 |
| Dec. 11 | 4-7 | 8-3 | 5-1 | 2-6 | |||||
| Dec. 18 | 2-5 | 6-1 | 7-3 | 4-8 | |||||
| Jan. 8 | 6-4 | 3-5 | 2-8 | 7-1 | |||||
| Jan. 15 | 8-1 | 2-7 | 4-5 | 6-3 | |||||
| Jan. 29 | 3-2 | 1-4 | 6-7 | 8-5 | |||||
| Feb. 5 | 5-6 | 7-8 | 1-2 | 3-4 | |||||
|
Feb. 12 |
2-8 | 7-1 | 6-4 | 3-5 | |||||
|
Feb. 19 |
7-3 | 4-8 | 2-5 | 6-1 |
Round Robin Dates: Mar. 5, 12, 19, 26.