Friday
Night Mixed League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 04 Dec 2011
Round Two
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Larry Liebrecht | Dec. 9, 7:00 | 2-6 | 5-4 | 1-8 | 7-3 | |||
| 2 | A. Pylypowich | Dec.16, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | |||
| 3 | D. Cantwell | Jan.6, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | |||
| 4 | T. Samagalski | Jan. 13, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | |||
| 5 | Ed Zwingerman | Jan.27, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | |||
| 6 | Ed Bronk | Feb.3, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | |||
| 7 | Greg Cherneski | Feb.10, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | |||
| 8 | Errick Birch |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | Whitney Dunn | Dec.9, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | |||
| 10 | Kevin Birch | Dec.16, 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | |||
| 11 | Perry Ward | Jan. 6, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | |||
| 12 | W. Maruschak | Jan. 13, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | |||
| 13 | Penny Munday | Jan.27, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | |||
| 14 | Allen Gilbert | Feb. 3, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | |||
| 15 | Glen Slater | Feb.10, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | |||
| 16 | D. Borkofsky |
Click HERE for Photo Album