Friday
Night Mixed League
Please note: The bold numbers represent wins. In the case of any discrepancy the score sheet posted at the club will be taken as correct. Last updated 07 Apr 2008
Round One
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Ed Zwingerman | Oct. 12, 7:00 | 2-6 | 5-4 | 1-8 | 7-3 | |||
| 2 | Larry Liebrecht | Oct. 19, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | |||
| 3 | R Maruschak | Oct. 26, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | |||
| 4 | A Pylypowich | Nov. 2, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | |||
| 5 | Rene Cook | Nov. 9, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | |||
| 6 | Tim Ward | Nov 16, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | |||
| 7 | Cam Simpson | Nov 23, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | |||
| 8 | Tanya Hucul |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | Allen Gilbert | Oct 12, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | |||
| 10 | Perry Ward | Oct 19, 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | |||
| 11 | Ed Bronk | Oct 26, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | |||
| 12 | Brian Zinyk | Nov. 2, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | |||
| 13 | L. McLauchlan | Nov. 9, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | |||
| 14 | Cathy Burtnack | Nov 16, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | |||
| 15 | T. Todosichuk | Nov 23, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | |||
| 16 | L. Prokopanko |
Round Two
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Tim Ward | 65 | Nov.30, 7:00 | 2-6 | 5-4 | 1-8 | 7-3 | ||
| 2 | Larry Liebrecht | 60 | Dec. 7, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | ||
| 3 | E Zwingerman | 60 | Dec. 14, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | ||
| 4 | R Maruschak | 55 | Dec.21, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | ||
| 5 | T. Todosichuk | 53 | Jan. 4, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | ||
| 6 | Perry Ward | 53 | Jan.11, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | ||
| 7 | Alex Pylypowich | 50 | Jan.25, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | ||
| 8 | Ray Reske | 50 |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | Ed Bronk | 48 | Nov.30, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | ||
| 10 | Brian Zinyk | 48 | Dec.7, 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | ||
| 11 | Cathy Burtnack | 48 | Dec.14, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | ||
| 12 | Tanya Hucul | 45 | Dec.21, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | ||
| 13 | Allen Gilbert | 43 | Jan. 4, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | ||
| 14 | L. McLauchlan | 38 | Jan. 11, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | ||
| 15 | C Simpson | 35 | Jan.25, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | ||
| 16 | L. Prokopanko | 33 |
Round Three
A Group
| Team # | Team Name | Pts | Date & Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 1 | Larry Liebrecht | 125 | Feb. 1, 7:00 | 2-6 | 5-4 | 1-8 | 7-3 | ||
| 2 | Ed Zwingerman | 125 | Feb.8, 9:15 | 8-4 | 6-3 | 2-7 | 1-5 | ||
| 3 | Tim Ward | 120 | Feb.15, 7:00 | 5-2 | 7-1 | 4-6 | 3-8 | ||
| 4 | R Maruschsak | 115 | Feb.22, 9:15 | 6-7 | 2-3 | 8-5 | 4-1 | ||
| 5 | Brian Zinyk | 103.5 | Feb.29, 7:00 | 3-5 | 4-7 | 6-1 | 8-2 | ||
| 6 | A Pylypowich | 100 | Mar.7, 9:15 | 7-8 | 1-2 | 3-4 | 5-6 | ||
| 7 | Ed Bronk | 98.5 | Mar.14, 7:00 | 1-3 | 8-6 | 7-5 | 2-4 | ||
| 8 | Perry Ward | 98 |
B Group
| Team # | Team Name | Pts | Date&Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | ||
| 9 | Allen Gilbert | 96 | Feb. 1, 9:15 | 10-14 | 13-12 | 9-16 | 15-11 | ||
| 10 | Ray Reske | 95 | Feb.8, 7:00 | 16-12 | 11-14 | 15-10 | 9-13 | ||
| 11 | Cathy Burtnack | 93.5 | Feb.15, 9:15 | 13-10 | 15-9 | 12-14 | 11-16 | ||
| 12 | T. Todosichuk | 88 | Feb.22, 7:00 | 14-15 | 10-11 | 16-13 | 12-9 | ||
| 13 | Tanya Hucul | 88 | Feb.29, 9:15 | 11-13 | 12-15 | 14-9 | 16-10 | ||
| 14 | Cam Simpson | 84 | Mar.7, 7:00 | 15-16 | 9-10 | 11-12 | 13-14 | ||
| 15 | L. Prokopanko | 73.5 | Mar.14, 9:15 | 9-11 | 14-16 | 13-15 | 10-12 | ||
| 16 | L. McLauchlan | 71 |
League Winners
Grand Aggregate Winner
Ed Zwingerman Rink consisting of:
Skip Ed Zwingerman, Third Diane McDonald, Second Bill McDonald, Lead Susan Zwingerman.
"A" Group Round Winner
Larry Liebrecht Rink consisting of:
Skip Larry Liebrecht, Third Jan Seekings, Second Jim Seekings, Lead Bev Barker Alternate Lacie Liebrecht
"B" Group Round Winner
Glen Slater Rink consisting of:
Skip Glen Slater, Third Michelline Slater, Second Ray Reske Lead Bev Reske
Congratulations to all!